Staff Email
NO/AIDS Task Force – Main Offices
General info and inquiries: info@noaidstf.org
Type a name or department into the search box to filter the list, or click a column heading to re-sort the list.
| Department | E_mail Address | First Name | Last Name | NATF Phone Ext |
|---|---|---|---|---|
| Prevention: CHAT | AaronM@noaidstf.org | Aaron | Moses | 566 |
| Prevention: Counseling & Testing | AbrahamN@noaidstf.org | Abraham | Narvaez | 283 |
| Peer Support | AdamR@noaidstf.org | Adam | Rafique | 205, 558 |
| PSH Team 2 | AdamP@noaidstf.org | Adam | Panitch | 298 |
| PSH Team 3 | AlejandraS@noaidstf.org | Alejandra | Salinas | 516 |
| Prevention: CAN | AlexanderL@noaidstf.org | Alexander | Leigh | 211 |
| Housing | AliceR@noaidstf.org | Alice | Riener | 263 |
| Primary Care | AliciaH@noaidstf.org | Alicia | Honomichl | 561 |
| Primary Care | AlonaM@noaidstf.org | Alona | Moore | 252 |
| Case Management | AnaP@noaidstf.org | Ana | Powell | 270 |
| Intern | AndreaI@noaidstf.org | Andrea | Imms | |
| PSH Team 4 | AndreaB@noaidstf.org | Andrea | Baquet | 550 |
| Housing | AndrianB@noaidstf.org | Andrian | Braud | 525 |
| Primary Care | AndyL@noaidstf.org | Andy | Loya | 267 |
| PSH Team 5 | AnneB@noaidstf.org | Anne | Burgess | 510 |
| Housing | BenC@noaidstf.org | Ben | Cunningham | 526 |
| PSH Team 5 | BethP@noaidstf.org | Beth | Pace | 508 |
| PSH Team 5 | BethenyW@noaidstf.org | Bethney | Whittington | 587 |
| Food For Friends | BobbyV@noaidstf.org | Bobby | Vallecillo | 238 |
| Prevention: CAN | BrandonB@noaidstf.org | Brandon | Benson | 504.945.4000 ext.203 |
| Prevention: NHBS | BrittanyL@noaidstf.org | Brittany | Lewis | 293 |
| Case Management | CaitlinC@noaidstf.org | Caitlin | Canfield | 225 |
| Primary Care | CaroleP@noaidstf.org | Carole | Pindaro | 261, 288 |
| IT | CarolynA@noaidstf.org | Carolyn | Attaway | 560 |
| Fund Development | ChadS@noaidstf.org | Chad | Stelly | 216 |
| Primary Care | CharlesC@noaidstf.org | Charles | Click | 206 |
| PSH Team 2 | CharlesW@noaidstf.org | Charles | Washington | 541 |
| PSH Team 4 | CharmaineD@noaidstf.org | Charmaine | Defillo | 732 |
| Primary Care | CherryB@noaidstf.org | Cherry | Babin | 272 |
| Fund Development | CherylG@noaidstf.org | Cheryl | Grace | 203 |
| AIDSLaw | Churst@aidslaw.org | Christal | Hurst | 790 |
| PSH Team 1 | ChristopherG@noaidstf.org | Christopher | Guess | 518 |
| Case Management | ChristyD@noaidstf.org | Christy | Dimos-Jones | 224 |
| Primary Care | CindyE@noaidstf.org | Cindy | Eckhardt | 272 |
| PSH Team 1 | ClayB@noaidstf.org | Clay | Bowie | 529 |
| Primary Care | ConwayH@noaidstf.org | Conway | Horn | 244 |
| Prevention: CHAT | CourtneyJ@noaidstf.org | Courtney | Jacks | 566 |
| Housing | CynthiaM@noaidstf.org | Cynthia | Mitchell | 538 |
| Housing | DanaK@noaidstf.org | Dana | Keller | 525 |
| Case Management | DanielleP@noaidstf.org | Danielle | Petroni | 527 |
| PSH Team 3 | DareenB@noaidstf.org | Dareen | Berniard | 544 |
| Food for Friends | Davidd@noaidstf.org | David | Donze | |
| Receptionist | DavidC@noaidstf.org | David | Carson | 201, 268, 738 |
| Primary Care | DeniseA@noaidstf.org | Denise | Augustine | 237 |
| PSH Team 3 | DennellB@noaidstf.org | Dennell | Brown | 521 |
| Recovery Works | DianeM@noaidstf.org | Diane | Murray | 296 |
| PSH Team 3 | Dierdre | McKinney | 520 | |
| PSH Team 1 | DonnaV@noaidstf.org | Donna | Valeary | 534 |
| Volunteers | DoreenT@noaidstf.org | Doreen | Keeler-Tollerson | 215 |
| Housing | DorisW@noaidstf.org | Doris | Williams | 506 |
| Insurance & Billing | DorothyS@noaidstf.org | Dorothy | Slan | 504 |
| Finance | DottieA@noaidstf.org | Dottie | Acosta | 284 |
| PSH Team 3 | DouglasM@noaidstf.org | Douglas | McMurry | 524 |
| PSH Team 1 | DuaneP@noaidstf.org | Duane | Parson | 531 |
| CHC Planning | EllieT@noaidstf.org | Ellie | TintoPoitier | 750 |
| PSH Team 1 | EmmaC@noaidstf.org | Emma | Collins | 530 |
| Operations | EnriqueM@noaidstf.org | Enrique | Moresco | 227 |
| Peer Support | GabrielG@noaidstf.org | Gabriel | Gutierrez | 205, 233, 558 |
| Primary Care | GingerB@noaidstf.org | Ginger | Bouvier | 290 |
| Food For Friends | GlenK@noaidstf.org | Glen | Kahrman | 254 |
| Prevention: CAN | GregH@noaidstf.org | Greg | Herren | 208 |
| Behavioral Health | GuillermoU@noaidstf.org | Guillermo | Urrutia | 211 |
| Continuous Quality Improvement | JackM@noaidstf.org | Jack | Millaway | 546 |
| Case Management | JacobR@noaidstf.org | Jacob | Rickoll | 295 |
| Prevention: CHAT | JalisaC@noaidstf.org | Jalisa | Carter | 566 |
| Primary Care | JamesL@noaidstf.org | James | Lewis | 278 |
| PSH Team 4 | JamiT@noaidstf.org | Jami | Thanos | 548 |
| Primary Care | JamillaW@noaidstf.org | Jamilla | Webb | 255 |
| Prevention | JeanR@noaidstf.org | Jean | Redmann | 245 |
| Finance | JeannetteB@noaidstf.org | Jeannette | Beard | 202 |
| Recovery Works | JoeV@noaidstf.org | Joe | Vega | 285 |
| Recovery Works | JoelV@noaidstf.org | Joel | Vanderlick | 271 |
| Housing | JonathanD@noaidstf.org | Johnathan | Davis | 565 |
| Prevention: CAN | JoshF@noaidstf.org | Josh | Fegley | 206 |
| AIDSLaw | Jholmes@aidslaw.org | Joshua | Holmes | 792 |
| Behavioral Health | JulietC@noaidstf.org | Juliet | Catrett | 240 |
| Insurance & Billing | KatharineS@noaidstf.org | Katharine | St. Paul | 222 |
| Primary Care | KathyB@noaidstf.org | Kathy | Burford | 247 |
| Human Resources | KeannaJ@noaidstf.org | Keanna | Jones | 585 |
| PSH Team 5 | KeishoneS@noaidstf.org | Keishone | Sylvester | 513 |
| Case Management | KedD@noaidstf.org | Kelly | Dixon | 282 |
| Prevention: The Movement | KennethS@noaidstf.org | Kenneth | Shepherd | 504.945.4000 ext.210 |
| Prevention: CHAT | KentrellR@noaidstf.org | Kentrell | Roberts | 566 |
| Primary Care | KeriW@noaidstf.org | Keri | Watson | 231 |
| Exchange Support Services | KileyW@noaidstf.org | Kiley | Warren | 985.223.4017 ext.2 |
| Case Management | KionneB@noaidstf.org | Kionne | Brooks | 230 |
| IT | KirkH@noaidstf.org | Kirk | Harrison | 555 |
| Prevention: NHBS | KivaF@noaidstf.org | Kiva | Fisher | 554 |
| Case Management | KristinW@noaidstf.org | Kristin | Wiedemann | 234 |
| PSH Team 5 | LakeithaE@noaidstf.org | Lakeitha | Ervin | 509 |
| Grants Manager | LarryS@noaidstf.org | Larry | Sanders | 229 |
| PSH Team 1 | LaTanyaJ@noaidstf.org | LaTanya | Jackson | 575 |
| Primary Care | LauraB@noaidstf.org | Laura | Beauchamps | 204, 744 |
| PSH Team 4 | LaurenC@noaidstf.org | Lauren | Cook | 549 |
| Prevention: The Movement | LaurenG@noaidstf.org | Lauren | Gauthier | 754 |
| PSH Team 4 | LeslieA@noaidstf.org | Leslie | Andrews | 591 |
| Insurance & Billing | LindaB@noaidstf.org | Linda | Busby | 573 |
| Client Services | LisaB@noaidstf.org | Lisa | Breland | 209 |
| AIDSLaw | Lbienvenu@aidslaw.org | Louise | Bienvenu | 793 |
| Receptionist | LourdesH@noaidstf.org | Lourdes | Ham | 201 |
| Receptionist | LucianoM@noaidstf.org | Luciano | Mejia | 201, 738 |
| Case Management | LucyC@noaidstf.org | Lucy | Cordts | 221 |
| Intern | LyndseyK@noaidstf.org | Lyndsey | Kirchner | 573 |
| Peer Support | MajorS@noaidstf.org | Major | Smith | 232 |
| AIDSLaw | Mmoore@aidslaw.org | Mandisa | Moore | |
| Office Manager | MarcyR@noaidstf.org | Marcy | Romine | 250 |
| IT | MarkM@noaidstf.org | Mark | McCarley | 251 |
| Behavioral Health | MarkD@noaidstf.org | Mark | Drake | 292, 205-CAN |
| Primary Care | MaryM@noaidstf.org | Mary | Murphy | 246, 276 |
| PSH Team 3 | MaryD@noaidstf.org | Mary | Daniels | 581 |
| Prevention | MatthewR@noaidstf.org | Matthew | Reese | 242 |
| Prevention: CAN | MatthewV@noaidstf.org | Matthew | Valletta | 504.945.4000 ext.204 |
| Case Management | MeganW@noaidstf.org | Megan | Coleman-Watkin | 208 |
| Case Management | MeganM@noaidstf.org | Megan | McIntyre | 287 |
| Prevention: CHAT | MelanieL@noaidstf.org | Melanie | Lawrence | 556 |
| Exchange Support Services | MelissaH@noaidstf.org | Melissa | Hebert | 985.223.4017 ext.3 |
| Fund Development | MichaelW@noaidstf.org | Michael | Weber | 256 |
| PSH Team 4 | MichaelR@noaidstf.org | Michael | Raymond | 594 |
| PSH Team 3 | MicoleW@noaidstf.org | Micole | Washington | 528 |
| Client Services | MildredW@noaidstf.org | Mildred | Whitehead | 210 |
| Primary Care | MiriamF@noaidstf.org | Miriam | Figueroa | 213 |
| IT | MyronW@noaidstf.org | Myron | Walker | 589 |
| Prevention: NHBS | NarquisB@noaidstf.org | Narquis | Barak | 286 |
| PSH Team 5 | NatashaT@noaidstf.org | Natasha | Taylor | 511 |
| Exchange Support Services | NathanH@noaidstf.org | Nathan | Hennick | 533 |
| Prevention: CAN | NicholasP@noaidstf.org | Nicholas | Parr | 207 |
| Prevention: NHBS | N'KengeM@noaidstf.org | N'Kenge | Marcelin | 243 |
| CEO | NoelT@noaidstf.org | Noel | Twilbeck | 228 |
| Housing | NormanD@noaidstf.org | Norman | Dixon | 223 |
| Case Management | OpalJ@noaidstf.org | Opal | Joseph | 596 |
| Primary Care | PamH@noaidstf.org | Pam | Holm | 241 |
| Receptionist | PatT@noaidstf.org | Pat | Thompson | 201 |
| Case Management | PatD@noaidstf.org | Pat | Dupard | 262 |
| Primary Care | PatG@noaidstf.org | Pat | Gootee | 291, 297 |
| Behavioral Health | PaulV@noaidstf.org | Paul | Voorhies | 590 |
| Prevention: CHAT | PeteraR@noaidstf.org | Petera | Reine | 569 |
| Primary Care | RachelC@noaidstf.org | Rachel | Cannon | 277 |
| Continuous Quality Improvement | RandalL@noaidstf.org | Randy | Leggett | 564 |
| PSH Team 2 | RebeccaR@noaidstf.org | Rebecca | Russell | 537 |
| Behavioral Health | Richard | Naquin | 211 | |
| Recovery Works | RobertO@noaidstf.org | Robert | O'Gwin | 294 |
| Prevention: Counseling & Testing | RobinP@noaidstf.org | Robin | Pearce | 257 |
| Chief Medical Officer | RonW@noaidstf.org | Ron | Wilcox | 568 |
| AIDSLaw | Sashley@aidslaw.org | Sam | Ashley | 791 |
| Case Management | SandraH@noaidstf.org | Sandra | Hansberry | 235 |
| PSH Team 2 | SeanM@noaidstf.org | Sean | Muggivan | 539 |
| Prevention: CHAT | Sean | Silve | 566 | |
| Continuous Quality Improvement | SeemaG@noaidstf.org | Seema | Gai | 249 |
| PSH Team 5 | SharleneD@noaidstf.org | Sharlene | Davis | 514 |
| PSH Team 4 | ShemekaS@noaidstf.org | Shemeka | Smith | 592 |
| PSH Team 2 | ShenelleS@noaidstf.org | Shenelle | Sansom | 540 |
| Primary Care | Sheryl | Wilson | 253 | |
| AIDSLaw | smorris@aidslaw.org | Stacy | Morris | |
| Primary Care | SteveC@noaidstf.org | Steve | Clements | 279 |
| PSH Team 4 | SusanM@noaidstf.org | Susan | Maye | 593 |
| CHC Planning | SusyM@noaidstf.org | Susana | Marin | 572 |
| PSH | TamalaC@noaidstf.org | Tamala | Carter | 742 |
| AIDSLaw | Tgosa@aidslaw.org | Tammie | Gosa | |
| Case Management | TaraM@noaidstf.org | Tara | Managan | 248 |
| Prevention: CHAT | TayannaJ@noaidstf.org | Tayanna | Jackson | 566 |
| Exchange Support Services | TiffanyT@noaidstf.org | Tiffany | Trosclair-Barrios | 985.223.4017 ext.1 |
| Case Management | TimP@noaidstf.org | Tim | Pearce | 240 |
| Administration | TinaS@noaidstf.org | Tina | Simon | 217 |
| Communications | TJR@noaidstf.org | TJ | Rogers | 218 |
| Exchange Support Services | TmouraG@noaidstf.org | Tmoura | Gardener | 985.223.4017 ext.4 |
| PSH Team 4 | ToniaW@noaidstf.org | Tonia | Wilkerson | 595 |
| Peer Support | TravisS@noaidstf.org | Travis | Sims | 205, 558 |
| Prevention: The Movement | ValondeO@noatdstf.org | Valonde | Octave | 504.945.4000 ext.210 |
| Primary Care | WandaD@noaidstf.org | Wanda | DeGruy | 561 |
| Behavioral Health | WilliamB@noaidstf.org | William | Bryant | 214 |
